Bakin Karfe Welded Mesh
Gabatarwa
Bakin karfe welded ragar waya yana jure bayyanar waje ba tare da tsatsa ba, yana tsayayya da iskar shaka kuma yana da juriya mai lalata.
Hot tsoma galvanized welded waya raga yana ba da kyakkyawar juriya mai lalata da inganci wanda yawanci ba a samo shi a matsakaicin ragar waya.
Electro galvanized welded waya raga ana amfani da ko'ina a masana'antu, noma, gini, sufuri da kuma hakar ma'adinai domin kariya daga Tsarin, aminci ware, kiwon kaji da dabbobi, da kayan ado amfanin.Wannan ragar waya mai waldadi yana da inganci mai inganci yana ba da ƙarfi da dorewa, tattalin arziki da kuma kyakkyawa.
PVC mai rufi da kuma fesa welded waya raga yana da lalata juriya, tsufa juriya, hasken rana juriya da yanayi juriya.Launuka akwai don PVC mai rufi welded ragar waya: Green, blue, fari ko wasu launuka a bukatar abokan ciniki.
Ƙayyadaddun bayanai
Abu:Low carbon karfe waya, bakin karfe waya.
Saƙa da halaye:
- Hot tsoma galvanizing bayan saƙa
- Saƙa da zafi tsoma galvanized baƙin ƙarfe waya
- Electric galvanizing bayan saƙa
- Saƙa da lantarki galvanized baƙin ƙarfe waya
- PVC mai rufi welded waya raga
Lissafin Ƙayyadaddun Waya Ta Waya | ||
Budewa | Diamita Waya | |
A cikin inch | A cikin ma'auni (mm) | |
1/4" x 1/4" | 6.4mm x 6.4mm | 22,23,24 |
3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22 |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23 |
5/8" x 5/8" | 16mm x 16mm | 18,19,20,21, |
3/4" x 3/4" | 19.1mm x 19.1mm | 16,17,18,19,20,21 |
1" x 1/2" | 25.4mm x 12.7mm | 16,17,18,19,20,21 |
1-1/2" x 1-1/2" | 38mm x 38mm | 14,15,16,17,18,19 |
1" x2" | 25.4mm x 50.8mm | 14,15,16 |
2" x2" | 50.8mm x 50.8mm | 12,13,14,15,16 |
Bayanan Fasaha: 1, Standard yi tsawon: 30m; nisa: 0.5m zuwa 1.8m 2,Special masu girma dabam samuwa a request 3, Packing: a cikin takarda mai hana ruwa a cikin Rolls.Ana samun fakitin al'ada bisa buƙata. |
Ragon shinge na Galvanized | ||
Budewa | Diamita Waya | |
A cikin inch | A cikin ma'auni (mm) | |
2" x 3" | 50mm x 75mm | 2.0mm, 2.5mm, 1.65mm |
3" x 3" | 75mm x 756mm | 2.67mm, 2.41mm, 2.11mm, 1.83mm, 1.65mm |
2" x 4" | 50mm x 100mm | 2.11mm, 2.5mm |
4" x 4" | 100mm x 100mm | 2.0mm, 2.5mm |
Bayanan Fasaha: 1, Tsawon mirgina daidai: 30m; nisa: 0.5m zuwa 1.8m 2, Girman girma na musamman akwai a buƙata 3, Shiryawa: a cikin takarda mai hana ruwa a cikin rolls.Ana samun fakitin al'ada bisa buƙata. |
PVC Rufin Welded Mesh | ||
Budewa | Diamita Waya | |
A cikin inch | A cikin ma'auni (mm) | |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21 |
3/4" x 3/4" | 19mm x 19mm | 16,17,18,19,20,21 |
1 "x 1" | 25.4mm x 25.4mm | 15,16,17,18,19,20 |
Bayanan Fasaha: 1, Tsawon mirgina daidai: 30m; nisa: 0.5m zuwa 1.2m 2, Girman girma na musamman akwai a buƙata 3, Shiryawa: a cikin takarda mai hana ruwa a cikin rolls.Ana samun fakitin al'ada bisa buƙata. |